ID: 90695
Gender: FEMALE
Birth Date: 05-07-1989
Education: BE(E&TC), ME signal processing
Profession: SOFTWARE ENGINEER
Annual Income: -
District: SOLAPUR
| User ID : | 90695 |
| Name(नाव) : | Ashiwini Prabhuling Ligade |
| Gender(वर/वधू) : | FEMALE |
| Birth Date(जन्मदिनांक) : | 05-07-1989 |
| Birth Time(जन्मवेळ) : | 8.25pm |
| Height(उंची) : | 5.4 |
| Marrital Status(वैवाहिक स्थिती) : | UNMARRIED |
| Religion(धर्म)/Caste(जात) : | HINDU/Lingayat |
| Education(शिक्षण) : | BE(E&TC), ME signal processing |
| Profession(व्यवसाय) : | SOFTWARE ENGINEER |
| Annual Income(वार्षिक उत्पन्न) : | - |
| Work & Place(काम व ठिकाण) : | senior software engineer hSBC |
| Property : | |
| District(जिल्हा) : | SOLAPUR |
| Contact(संपर्क) : | VIEW DETAIL |